Catalog
Dataset Size Last Modified
     Folder   ERA5/global/2018/    --
           01.nc  7.724 Gbytes 2023-09-18T17:28:58.726Z
           02.nc  6.976 Gbytes 2023-09-18T17:43:45.622Z
           03.nc  7.724 Gbytes 2023-09-18T17:43:05.425Z
           04.nc  7.475 Gbytes 2023-09-18T17:44:28.700Z
           05.nc  7.724 Gbytes 2023-09-18T17:59:07.429Z
           06.nc  7.475 Gbytes 2023-09-18T18:02:06.042Z
           07.nc  7.724 Gbytes 2023-09-18T18:13:23.299Z
           08.nc  7.724 Gbytes 2023-09-18T19:31:34.001Z
           09.nc  7.475 Gbytes 2023-09-18T19:09:12.229Z
           10.nc  7.724 Gbytes 2023-09-18T18:30:00.740Z
           11.nc  7.475 Gbytes 2023-09-18T18:42:05.438Z
           12.nc  7.724 Gbytes 2023-09-18T19:02:10.483Z
           merged_08.nc  10.48 Gbytes 2025-01-31T17:17:39.883Z
           merged_09.nc  10.12 Gbytes 2025-01-31T17:22:41.940Z
           merged_10.nc  10.47 Gbytes 2025-01-31T17:46:40.219Z
           merged_10_redim.nc  48.0 bytes 2025-02-07T17:26:14.467Z
           relvort.2018.AugSepOct.nc  27.47 Gbytes 2025-02-01T15:50:16.611Z
         Folder   tests    --